カート
No Products in the Cart
■Features
-We have a wide range of sizes available.
■Sales
・We have black, white and transparent in stock from 1φ to 20φ.
Click here for transparent vinyl tubes
Black vinyl tubes are available here
Other color types are available. Please contact us for more information.
- Custom colors are available, including gray, red, blue, yellow, green, and brown.
(Other colors are available.
■ Recruitment history
Manufacturers | Situation before employment | Effects on recruitment |
Construction machinery manufacturer |
・From 2024 |
Switched to our own products. When switching over, we discussed in detail the flexibility, glossiness, thickness and packaging shape, and were able to achieve the customer's desired shape and reduce costs. |
Material | PVC |
standard | JISC2410 compliant |
Operating temperature range | -20 to 60°C |
Rated voltage | 300V |
Flame retardant | Equivalent to UL94HB |
item | Test Method | characteristics |
Low temperature bending | JIS C-2133 12 | No cracks on the surface |
Tensile strength | JIS C-2133 13 | >10.4MPa |
stretch | JIS C-2133 13 | >100% |
Breakdown voltage | JIS C-2133 15.1 | 2500V or more |
Withstand voltage | JIS C-2133 15.2 | Withstands 2500V for 1 minute |
Oil resistance | JISK6723 | 70℃X4 hours 85% or more |
Volumetric efficiency | JIS C-2133 17 | >10 to the power of 14 Ω.m |
Inner diameter D | Wall thickness T | Tolerance |
Packing unit (volume/m) |
|
Inner diameter | Wall thickness | |||
0.8 | 0.4 | ±0.1 | ±0.08 | 1000 |
1.0 | 0.4 | ±0.1 | ±0.08 | 1000 |
1.5 | 0.4 | ±0.1 | ±0.08 | 200 |
2.0 | 0.4 | ±0.15 | ±0.08 | 200 |
2.5 | 0.4 | ±0.15 | ±0.08 | 200 |
2.8 | 0.45 | ±0.15 | ±0.08 | 200 |
3.0 | 0.45 | ±0.15 | ±0.02 | 200 |
3.2 | 0.45 | ±0.15 | ±0.02 | 200 |
3.4 | 0.45 | ±0.15 | ±0.02 | 200 |
3.5 | 0.45 | ±0.15 | ±0.02 | 200 |
3.6 | 0.45 | ±0.15 | ±0.02 | 200 |
3.8 | 0.45 | ±0.15 | ±0.02 | 200 |
4.0 | 0.45 | ±0.15 | ±0.02 | 200 |
4.2 | 0.45 | ±0.15 | ±0.02 | 200 |
4.5 | 0.45 | ±0.15 | ±0.02 | 200 |
5.0 | 0.5 | ±0.2 | ±0.02 | 200 |
5.1 | 0.5 | ±0.2 | ±0.02 | 200 |
5.5 | 0.5 | ±0.2 | ±0.02 | 200 |
6.0 | 0.5 | ±0.2 | ±0.02 | 200 |
6.2 | 0.5 | ±0.2 | ±0.02 | 200 |
6.5 | 0.5 | ±0.1 | ±0.02 | 200 |
7.0 | 0.5 | ±0.2 | ±0.02 | 200 |
7.5 | 0.5 | ±0.2 | ±0.02 | 100 |
8.0 | 0.5 | ±0.2 | ±0.02 | 100 |
9.0 | 0.5 | ±0.1 | ±0.02 | 100 |
9.5 | 0.5 | ±0.2 | ±0.02 | 100 |
10.0 | 0.5 | ±0.2 | ±0.02 | 100 |
11.0 | 0.5 | ±0.2 | ±0.02 | 100 |
12.0 | 0.5 | ±0.2 | ±0.1 | 100 |
13.0 | 0.5 | ±0.2 | ±0.1 | 100 |
14.0 | 0.55 | ±0.2 | ±0.1 | 100 |
15.0 | 0.55 | ±0.2 | ±0.1 | 100 |
16.0 | 0.6 | ±0.2 | ±0.1 | 100 |
18.0 | 0.6 | ±0.2 | ±0.1 | 50 |
20.0 | 0.75 | ±0.2 | ±0.1 | 50 |
25.0 | 0.8 | ±0.5 | ±0.1 | 50 |
30.0 | 0.8 | ±1.0 | ±0.1 | 50 |
35.0 | 1.0 | ±1.0 | ±0.1 | 50 |
40.0 | 1.0 | ±1.0 | ±0.1 | 50 |
50.0 | 1.0 | ±1.0 | ±0.1 | 50 |
*Folded diameter x 2 ÷ 3.14 = diameter (approximate)
Unit: mm
Model number | Inner diameter (φ) | 1 volume (m) | List price | 100m | 1000m (Volume 1) |
TB-0.8 | 0.8 | 200 | 9 | - | 8 |
TB-1.0 | 1.0 | 100 | 10 | 9 | |
TB-1.2 | 1.2 | 200 | 11 | - | 10 |
Model number | Inner diameter (φ) | 1 volume (m) | List price | 100m | 1 roll (200m) |
TB-1.5 | 1.5 | 200 | 12 | - | 10 |
TB-2.0 | 2.0 | 200 | 13 | - | 10 |
TB-2.5 | 2.5 | 200 | 15 | - | 11 |
TB-2.8 | 2.8 | 200 | 16 | - | 12 |
TB-3.0 | 3.0 | 200 | 16 | - | 12 |
TB-3.2 | 3.2 | 200 | 17 | - | 12 |
TB-3.4 | 3.4 | 200 | 18 | - | 15 |
TB-3.5 | 3.5 | 200 | 19 | - | 15 |
TB-3.6 | 3.6 | 200 | 19 | - | 15 |
TB-3.8 | 3.8 | 200 | twenty one | - | 16 |
TB-4.0 | 4.0 | 200 | twenty two | - | 16 |
TB-4.2 | 4.2 | 200 | twenty three | - | 17 |
TB-4.5 | 4.5 | 200 | twenty five | - | 18 |
TB-5.0 | 5.0 | 200 | 28 | - | twenty one |
TB-5.1 | 5.1 | 200 | 28 | - | twenty two |
TB-5.5 | 5.5 | 200 | 31 | - | twenty three |
TB-6.0 | 6.0 | 200 | 34 | - | 26 |
TB-7.0 | 7.0 | 200 | 36 | - | 35 |
Model number | Inner diameter (φ) | 1 volume (m) | List price | 1 roll 100m | 1,000m (Volume 10) |
TB-8.0 | 8.0 | 100 | 44 | 42 | - |
TB-9.0 | 9.0 | 100 | 46 | 47 | - |
TB-10 | 10.0 | 100 | 55 | 53 | - |
TB-12 | 12.0 | 100 | 66 | 63 | - |
TB-15 | 15.0 | 100 | 89 | 86 | - |
Model number | Inner diameter (φ) | 1 volume (m) | List price | 1 roll 50m | 500m (Volume 10) |
TB-20 | 20.0 | 50 | 165 | 154 | - |
All prices are per meter (excluding tax) ⇒How to read the price list
Sizes not listed are made to order.
*Price revision: September 2, 2024