カート
No Products in the Cart
■Features
- Heat resistant up to 260°C, protects pipes and electrical wires inside the tube.
- Excellent moisture resistance and heat insulation properties .
Material | Silicone + Glass Fiber |
Operating temperature range | -54℃ to 260℃ |
Model number | Inner diameter | Wall thickness | Packaging unit | ||||||||||
D | T (approx.) | m/volume | |||||||||||
FLG-9 | 9.5 | 1.8±0.3 | 30 | ||||||||||
FLG-12 | 12.7 | ||||||||||||
FLG-15 | 15.9 | ||||||||||||
FLG-19 | 19.1 | ||||||||||||
FLG-30 | 31.8 | 15 | |||||||||||
FLG-38 | 38.1 | ||||||||||||
FLG-50 | 50.8 | ||||||||||||
FLG-57 | 57.2 | ||||||||||||
FLG-63 | 63.5 | ||||||||||||
FLG-69 | 69.9 | ||||||||||||
FLG-73 | 73.0 | ||||||||||||
FLG-76 | 76.2 | ||||||||||||
FLG-88 | 88.9 | ||||||||||||
FLG-101 | 101.6 |
Unit: mm
Model number | Volume 1 | List price | 1 roll (30m) | 3 rolls (90m) | 6 rolls (180m) |
FLG-9 | 30m | 4,465 | 3,721 | 3,349 | 2,828 |
FLG-12 | 30m | 4,522 | 3,768 | 3,392 | 2,864 |
FLG-15 | 30m | 7,534 | 6,278 | 5,651 | 4,772 |
FLG-19 | 30m | 7,936 | 6,613 | 5,952 | 5,026 |
Model number | Volume 1 | List price | 1 roll (15m) | 4 rolls (60m) | 12 rolls (180m) |
FLG-30 | 15m | 11,278 | 9,398 | 8,458 | 7,142 |
FLG-38 | 15m | - | Contact us | ||
FLG-50 | 15m | - | Contact us |
All prices are per meter (excluding tax) ⇒How to read the price list
You can purchase it in units of one volume.
Depending on the overseas order, delivery time will be 2 to 3 months.