カート
No Products in the Cart
Printing service for flat tubes
■Features
- One size fits several types of wire, reducing management costs.
- The oval shape provides strong rebound, and even moving or vibrating parts are less likely to shift or rotate than conventional mark tubes.
- Since the printing is done on a no-marking tube (no product name, specifications, or other characters printed on the tube surface), the engraving stands out clearly.
- The engraved letters will not easily disappear.
- As it is a non-shrinking type, it is also suitable for insulating and protecting wires.
- The marking characters can be fixed to face in a certain direction.
■ Recruitment history
- Identifying electrical wiring, etc.
・Ships and large plants, etc.
■Sales
・This product can be purchased in units of 100 per bag.
■ Examples of made-to-order products
- Long or many characters
・Custom letters and marks
・A small number of large projects with many different types
■ Stamping characters and length guidelines
・Please calculate with 3mm width per character. ・8mm → Up to 2 characters possible ・10mm → Up to 3 characters possible ・15mm → Up to 5 characters possible
■How to specify printing
Please enter the characters printed on the mark tube in the inquiry field that appears when placing your order.
*In the case of the following conditions, a separate quote will be provided, so please contact us.
[Inner diameter 6.2φ or more / Tube length 20mm or more / Single unit / Number of characters 6 or more]
Material | PVC |
Operating temperature range | -20 to 60°C |
color | white |
Model number | Minimum inner diameter φ | Maximum inner diameter φ | Inner diameter tolerance | Minimum compatible wire | Maximum compatible wire |
MCR-3048 | 1.5 | 2.9 | ±0.5 | AWG24 (0.18 sq) | AWG18 (0.75 sq) |
MCR-3658 | 1.7 | 3.6 | AWG22 (0.3 sq) | AWG14(2sq) | |
MCR-4268 | 1.8 | 4.1 | AWG20 (0.5 sq) | AWG12 (3.5 sq) | |
MCR-5080 | 1.8 | 5 | AWG20 (0.5 sq) | AWG10 (5.5 sq) | |
MCR-8013 | 2.6 | 7.8 | AWG18 (0.75 sq) | AWG6 (14sq) | |
MCR-1118 | 3.4 | 10.2 | AWG14(2sq) | AWG4 (22sq) |
Unit: mm
Model number | Maximum inner diameter (φ) | Tube length (mm) | List price | 1 bag |
MCR-3048x8 | 2.9 | 8 | 994 | 828 |
MCR-3048x10 | 2.9 | 10 | 994 | 828 |
MCR-3048x15 | 2.9 | 15 | 994 | 828 |
MCR-3658x8 | 3.6 | 8 | 994 | 828 |
MCR-3658x10 | 3.6 | 10 | 994 | 828 |
MCR-3658x15 | 3.6 | 15 | 994 | 828 |
MCR-4268x8 | 4.1 | 8 | 1193 | 994 |
MCR-4268x10 | 4.1 | 10 | 1193 | 994 |
MCR-4268x15 | 4.1 | 15 | 1193 | 994 |
MCR-5080x8 | 5.0 | 8 | 1325 | 1104 |
MCR-5080x10 | 5.0 | 10 | 1325 | 1104 |
MCR-5080x15 | 5.0 | 15 | 1325 | 1104 |
MCR-8013x8 | 7.8 | 8 | 1574 | 1312 |
MCR-8013x10 | 7.8 | 10 | 1574 | 1312 |
MCR-8013x15 | 7.8 | 15 | 1574 | 1312 |
MCR-1118x8 | 10.2 | 8 | 1905 | 1588 |
MCR-1118x10 | 10.2 | 10 | 1905 | 1588 |
MCR-1118x15 | 10.2 | 15 | 1905 | 1588 |
One bag contains 100 tablets. The price is per bag (excluding tax).
There is one type of engraving per bag.
Please calculate with 3mm width per character.
Example: MCR-3658×8...For a maximum inner diameter of 1.7φ×8mm, the maximum number of characters is 2.
★Please enter the printed text in the inquiry field that appears when you place your order.