カート
No Products in the Cart
■Features
-This heat shrink tubing shrinks at a relatively low temperature , making it easy to shrink.
- This heat shrinkable tube has a glossy surface and is ideal for use in many automotive parts, small appliances, and household items.
Available in black (B) and transparent (T). The transparent type allows you to see the markings on the surface of the protective wire.
■ Recruitment history
・Insulation protection for wires, capacitors, and other electronic parts
Manufacturers | Situation before employment | Effects on recruitment |
Record manufacturer |
・From 2022 |
Our company's THT tubes are stocked in standard sizes ranging from 1mm to 100mm in inner diameter, and we can also produce rolls upon request, so we began manufacturing and delivering 50m rolls of the customer's desired size. This was successfully approved by the customer as a substitute, allowing us to continue stable production. |
■Sales
・This product is sold in quantities of 1m x 20 pieces.
■ Examples of made-to-order products
・Large diameter products
*The glossiness of the surface of this product may vary slightly depending on the extrusion temperature during manufacturing. Please note that this does not affect the quality.
★General cutting services are also available.
Cut to a fixed length and packaged in one bag, increasing work efficiency!
Click here for details★
☆Please use a super dryer to shrink the heat shrink tubing.
⇒Click here for our Super Dryer for heat shrink tubing .
Material | Polyolefin |
Shrinkage Start Temperature | 70℃ (fully contracted 105℃) |
Operating temperature range | -55℃ to 105℃ |
Shrinkage rate | 2:1 |
Standard Color | Black/Transparent |
Please contact us for other colors. |
characteristics | Test Method | characteristic values |
Tensile strength | ASTM D 2671 | >12MPa |
Growth rate | ASTM D 2671 | >400% |
Tensile strength after thermal degradation | 136℃, 168 hours | >11Mpa |
Elongation after heat degradation | >200% | |
Axial shrinkage | UL224 | 0±5% |
Eccentricity | ASTM D 2671 | >30% |
Flammability | - | flammable |
Dielectric strength | ASTM D 2671 | No destruction |
(AC 2500V, 1 min.) | ||
Resistance value | ASTM D 2671 | >10 to the power of 14 Ω.cm |
copper corrosive | UL 224 | No corrosion |
*The above values are measured values and are not guaranteed values.
Model number | Before shrinkage | After shrinkage | 1 volume | |
D (inner diameter) |
D1 (inner diameter) |
T (wall thickness) |
||
THT-1.0 | 1.0 | 0.5 | 0.33 | 200 |
THT-1.5 | 1.5 | 0.8 | ||
THT-2.0 | 2.0 | 1.0 | 0.42 | |
THT-3.0 | 3.0 | 1.5 | 0.42 | |
THT-4.0 | 4.0 | 2.0 | 0.52 | |
THT-5.0 | 5.0 | 2.5 | 0.52 | 100 |
THT-6.0 | 6.0 | 3.0 | 0.54 | |
THT-8.0 | 8.0 | 4.0 | ||
THT-10.0 | 10.0 | 5.0 | ||
THT-12.0 | 12.0 | 6.0 | 0.62 | 50 |
THT-14.0 | 14.0 | 7.0 | 0.67 | |
THT-16.0 | 16.0 | 8.0 | ||
THT-20.0 | 20.0 | 10.0 | 0.75 | |
THT-25.0 | 25.0 | 12.5 | 0.85 | |
THT-30.0 | 30.0 | 15.0 | ||
THT-40.0 | 40.0 | 20.0 | 0.96 | |
THT-50.0 | 50.0 | 25.0 | ||
THT-60.0 | 60.0 | 30.0 | 0.97 | 30 |
THT-100.0 | 100.0 | 50.8 | 1.3 | 30 |
Unit: mm
Model number | List price | 20 bottles | 50 bottles | 100 bottles | 200 bottles | 1,000 bottles |
THT-1 (1m item) | 42 | 40 | 39 | 36 | 29 |
oh question stomach If circle height |
THT-1.5 (1m item) | 42 | 40 | 39 | 36 | 29 | |
THT-2 (1m) | 42 | 40 | 39 | 36 | 29 | |
THT-3 (1m) | 48 | 44 | 43 | 40 | 32 | |
THT-4 (1m) | 59 | 55 | 54 | 49 | 40 |
Model number | List price | 20 bottles | 50 bottles | 100 bottles | 500 bottles | 1,000 bottles |
THT-5 (1m) | 65 | 62 | 60 | 54 | 44 |
oh question stomach If circle height |
THT-6 (1m) | 72 | 69 | 66 | 60 | 49 | |
THT-8 (1m) | 82 |
77 |
75 | 69 | 55 | |
THT-10 (1m item) | 88 |
84 |
81 | 74 | 60 |
Available for purchase in units of 10 (minimum order: 20).
All heat shrink tubing prices are per meter (excluding tax)
※For diameters of 12 or more, click here