カート
No Products in the Cart
■Features
- Contains no toxic bromine-based flame retardants, chlorine-based flame retardants or metal compounds.
- Standard colors are five: blue, red, yellow, green, and gray.
Large diameter sizes are also available.
■ Recruitment history
・Electronic devices, communications, automobiles, etc.
Manufacturers | Situation before employment | Effects on recruitment |
Video equipment rental company |
・From 2024 Identifying cables during on-site installation Until then, identification was only by letters, which made wiring multi-core cables inefficient. |
By attaching a color tube to each wire, you can identify the wire at a glance. The wiring identification was performed in advance at the processing center, dramatically improving workability on site. |
■Sales
・This product is sold in sizes up to 10φ, starting from 1m x 5 pieces.
・We can also make custom orders for your desired color, etc. Please contact us .
■ Examples of made-to-order products
・Custom color manufacturing (brown, ivory, etc.)
*For black and white, please see the SZF2 tube page.
*Please use a heat gun to shrink the heat shrink tubing.
⇒Click here for our heat guns for heat shrink tubing .
Material | Polyolefin |
standard |
UL224 VW-1 600V 125℃ No:E314714 |
Shrinkage Start Temperature | 70℃ (minimum full shrink temperature 110℃) |
Operating temperature range | -55℃ to 125℃ |
Shrinkage rate | 2:1 |
Rated voltage | 600V |
characteristics | Test Method | characteristic values |
Tensile strength | ASTM D 2671 | >14MPa |
Growth rate | ASTM D 2671 | >500% |
Axial shrinkage | - | 0±5% |
Eccentricity | ASTM D 2761 | <35% |
Elongation after thermal degradation | 158℃ 168 hours | >350% |
Tensile strength after thermal degradation | >12Mpa | |
Flammability | UL224 VW-1 | Passed |
Withstand voltage | ASTM D 2671 | No destruction |
volume resistivity | ASTM D 2671 | >10 to the power of 14 Ω.cm |
copper corrosive | UL 224 | Passed |
*The above values are test values and are not guaranteed values.
*Please check the price list for stock sizes of heat shrink tubing .
Model number | Before shrinkage | After shrinkage | 1 volume | |
D (inner diameter) | D1 (inner diameter) | T (thickness) | ||
SZF2C-1.0 | 1 | 0.5 | 0.33 | 200 |
SZF2C-1.5 | 1.5 | 0.75 | ||
SZF2C-2.0 | 2 | 1 | 0.42 | |
SZF2C-2.5 | 2.5 | 1.25 | ||
SZF2C-3.0 | 3 | 1.5 | ||
SZF2C-3.5 | 3.5 | 1.75 | ||
SZF2C-4.0 | 4 | 2 | ||
SZF2C-5.0 | 5 | 2.5 | 0.54 | |
SZF2C-6.0 | 6 | 3 | 100 | |
SZF2C-7.0 | 7 | 3.5 | ||
SZF2C-8.0 | 8 | 4 | ||
SZF2C-9.0 | 9 | 4.5 | ||
SZF2C-10.0 | 10 | 5 | ||
SZF2C-11.0 | 11 | 5.5 | ||
SZF2C-12.0 | 12 | 6 | 50 | |
SZF2C-13.0 | 13 | 6.5 | 0.62 | |
SZF2C-16.0 | 16 | 8 | 0.67 | |
SZF2C-18.0 | 18 | 9 | 0.85 | |
SZF2C-20.0 | 20 | 10 | ||
SZF2C-25.0 | twenty five | 12.5 | 0.85 | |
SZF2C-30.0 | 30 | 15 | ||
SZF2C-50.0 | 50 | twenty five | 0.97 | |
SZF2C-80.0 | 80 | 40 | 1.3 | twenty five |
Unit: mm
*Model number suffix: Red (-R), Blue (-BL), Gray (-GY), Green (-G), Yellow (-Y)
Model number | color | Inner diameter before shrinkage (mm) | List price | 10m | 50m | 100m | 500m | |
SZF2C-7.0BL | 7.0 | 143 | - | 125 | 115 | 96 | 84 | |
SZF2C-7.0R | ||||||||
SZF2C-7.0Y | ||||||||
SZF2C-7.0G | ||||||||
SZF2C-7.0GY | ||||||||
SZF2C-10.0BL | 10.0 | 182 |
- |
159 | 147 | one two three | 107 | |
SZF2C-10.0R | ||||||||
SZF2C-10.0Y | ||||||||
SZF2C-10.0G | ||||||||
SZF2C-10.0GY | ||||||||
Model number | color | Inner diameter before shrinkage (mm) | List price | 1m | 10m | 50m | 250m | 500m |
SZF2C-20.0BL | 20.0 | 516 |
506 |
412 | 387 | 326 | 301 | |
SZF2C-20.0R | ||||||||
SZF2C-20.0G | ||||||||
SZF2C-20.0GY | ||||||||
SZF2C-30.0BL | 30.0 | 945 |
929 |
756 | 709 | 599 | 552 | |
SZF2C-30.0R | ||||||||
SZF2C-30.0G | ||||||||
SZF2C-30.0GY | ||||||||
SZF2C-50.0BL | 50.0 | 1,279 | 1,257 | 1,021 | - |
957 |
- | |
SZF2C-50.0R | ||||||||
SZF2C-50.0G | ||||||||
SZF2C-50.0Y | ||||||||
SZF2C-80.0BL | 80.0 | 3,445 | 2.183 |
2,010 |
1,837 |
- | ||
SZF2C-80.0R | ||||||||
SZF2C-80.0Y |
All prices for heat shrink tubing are per meter (excluding tax) ⇒ How to read the price list
* Each piece is 1m long. (SZF2C-50φ and 80φ are reel-type.)
*Sizes up to 10φ can be ordered in units of 5.
[Model number and color] BL = Blue , R = Red , Y = Yellow , G = Green , GY = Gray