カート
No Products in the Cart

■Features
- It shrinks at a ratio of 3.5:1, making it ideal for objects with steps .
- It has strong insulating properties and is highly water-resistant as hot melt adhesive is applied to the inside of the heat shrink tubing.
- The 235φ and 265φ sizes are in stock at overseas factories and can be ordered in as little as 1 unit with a delivery time of 1.5 months.
■ Recruitment history
- Plant and bridge manufacturers
■Sales
・This product is made to order.
■ Examples of made-to-order products
Please contact us for details.

| Material | Polyolefin |
| Shrinkage Start Temperature | 80℃ |
| Minimum Full Shrinkage Temperature |
150℃ |
| Operating temperature range | -55℃ to 110℃ |
| Shrinkage rate | 3.5:1 |
| Standard Color | black |
| characteristics | Test Method | characteristic values |
| Tensile strength | ASTM D 2671 | >12MPa |
| Growth rate | ASTM D 2671 | >350% |
| Axial shrinkage | UL224 | 0–10% |
| Eccentricity | ASTM D 2671 | <40% |
| Elongation after thermal degradation | ASTM D 2671 | >12MPa |
| Tensile strength after thermal degradation | 158℃ 168 hours | >300% |
| low temperature flexibility |
ASTM D2671 -30℃ 1 hour |
No cracks |
| weather resistance | ATSMD4329 | No change in appearance |
| Dielectric strength | ASTIEC 60243 | >15kV/mm |
| Resistance value | ASTM D 2671 | >10 to the power of 14 Ω.cm |
| copper corrosive | UL224 | No corrosion |
■Adhesive material properties
| characteristics | Test Method | characteristic values |
| Water absorption | ISO 62 | <0.2% |
| Adhesive softening point | ASTM E28 | 85±5℃ |
| Peel strength | DIN 30672 | 4 N/cm |
| Rot resistance | ISO 846 | Passed |

*Please note that D indicates the inner diameter of the tube, not the folded diameter.
| Model number | Before shrinkage (mm) | After shrinkage (mm) | Packaging unit (m) | |
| Inner diameter D | Inner diameter D1 | Thickness T1 | 1 bottle | |
| CCM-18050 | 180 | 50 | 4.2 | 1 |
| CCM-20060 | 200 | 60 |
4.2 |
|
| CCM-23565 | 235 | 65 |
4.4 |
|
| CCM-26575 | 265 | 75 |
4.8 |
|
| CCM-30085 | 300 | 85 |
4.8 |
|

