カート
No Products in the Cart

■Features
-This heat shrink tubing is highly resistant to chemical corrosion.
- This heat shrink tubing is ideal for insulating protection in places where high temperatures and chemicals or solvents are used .
- Oil and heat resistant, so it can be used in any environment .
■ Recruitment history
・Cable protection for machine tools such as molding machines and cutting machines
■Sales
・Made to order.
・This product comes in 1m lengths.


| Material | PTFE |
| standard | ROHS2 |
| Minimum Full Shrinkage Temperature | 350℃ |
| Operating temperature range | -65℃ to 260℃ |
| Shrinkage rate | 2:1 |
| Standard Color | transparent |

| characteristics | Test Method | characteristic values |
| Tensile strength | ASTM D 2671 | ≧17Mpa |
| Growth rate | ASTM D 2671 | ≧250% |
| Elongation after thermal degradation | 180℃ 168 hours | ≧200% |
| Tensile strength after thermal degradation | 70% | |
| thermal shock | 250℃ 4 hours | No cracks |
| low temperature flexibility | -55℃ 4 hours | No cracks |
| volume resistivity | IEC 93 | 10 to the power of 15 Ω.cm |
| Flame retardant | UL224VW-1 | Passed |


| Model number | Before shrinkage | After shrinkage | |
| D | D1 | T1 | |
| FTE - 1.5 | 1.52 | 0.97 | 0.3 |
| FTE - 1.9 | 1.93 | 1.17 | 0.3 |
| FTE - 2.3 | 2.36 | 1.45 | |
| FTE-3.0 | 3.05 | 1.82 | |
| FTE - 3.8 | 3.81 | 2.26 | 0.3 |
| FTE - 4.8 | 4.85 | 2.8 | 0.3 |
| FTE-6.1 | 6.1 | 3.55 | 0.38 |
| FTE - 7.6 | 7.67 | 4.4 | 0.38 |
| FTE-9.4 | 9.4 | 5.45 | 0.38 |
| FTE-10.9 | 10.92 | 6.9 | 0.38 |
| FTE-11.9 | 11.94 | 8.56 | 0.38 |



