カート
No Products in the Cart

■Features
- No marking type heat shrink tubing with no UL number engraved, etc., so it can be clearly engraved.
- A heat shrink tube that is ideal for marking and insulating protection.
- The engraved letters will not easily disappear.
- A heat shrinkable tube that has passed UL224 VW-1 and railway vehicle material combustion tests.
■ Recruitment history
-Harness processing and railway business related
| Manufacturers | Situation before employment | Effects on recruitment |
| Connector Manufacturer |
・From 2018 |
Our STEC tubes are non-halogen type in both black and white, and come in a wide range of sizes. |
■Sales
・This product is cut from a reel.
■ Examples of made-to-order products
・Large diameter products
*For details on the non-halogen tubes (black), click here .

| Material | Halogen-free polyolefin |
| standard |
・UL224 VW-1 (File No: E314714) - Combustion test for railway vehicle materials |
| Full shrinkage temperature | 100℃ (shrinkage starts at 70℃) |
| Operating temperature range | -55℃ to 125℃ |
| Shrinkage rate | 2:1 |
| Standard Color | White/Black |

| characteristics | Test Method | characteristic values |
| Tensile strength | ASTM D 2671 | >12Mpa |
| Growth rate | ASTM D 2671 | ≧400% |
| Elongation after thermal degradation | 158℃ 168 hours | >200% |
| Tensile strength after thermal degradation | 158℃ 168 hours | >11Mpa |
| Axial shrinkage | UL224 | 0±5% |
| Flammability | VW-1 | Self-extinguishing in 30 seconds |
| Eccentricity | ASTM D 2671 | >30% |
| volume resistivity | ASTM D 2671 | >10 to the power of 14 Ω.cm |
| copper corrosive | UL224 | Passed |

| Model number | Before shrinkage | After shrinkage |
Packaging unit m/1 reel |
||
| D inner diameter | T wall thickness | D1 inner diameter | T1 wall thickness | ||
| SETC-2.0 | 2.0 | 0.25 | 1 | 0.42 | 200 |
| SETC-2.5 | 2.5 | 1.25 | |||
| SETC-3.0 | 3.0 | 1.5 | |||
| SETC-3.5 | 3.5 | 1.75 | |||
| SETC-4.0 | 4.0 | 2 | |||
| SETC-5.0 | 5.0 | 2.5 | 0.51 | 100 | |
| SETC-6.0 | 6.0 | 3 | 0.54 | ||
| SETC-7.0 | 7.0 | 3.5 | |||
| SETC-8.0 | 8.0 | 0.3 | 4 | ||
| SETC-9.0 | 9.0 | 4.5 | |||
| SETC-10.0 | 10.0 | 5 | |||
| SETC-11.0 | 11.0 | 5.5 | |||
| SETC-12.0 | 12.0 | 6 | 50 | ||
| SETC-13.0 | 13.0 | 0.35 | 6.5 | 0.62 | |
| SETC-16.0 | 16.0 | 8 | |||
| SETC-18.0 | 18.0 | 0.4 | 9 | 0.75 | |
| SETC-20.0 | 20.0 | 10 | 0.85 | ||
| SETC-25.0 | 25.0 | 0.45 | 12.5 | ||
| SETC-30.0 | 30.0 | 15 | 0.85 | ||
| Model number | Inner diameter before shrinkage (φ) | 1 volume (m) | List price | 10m | 50m | 100m | 200m (1 roll) |
| SETC-2W | 2.0 | 200 | 48 | 37 | 35 | 32 | 29 |
| SETC-4W | 4.0 | 200 | 69 | 53 | 49 | 46 | 42 |
| Model number | Inner diameter before shrinkage (φ) | 1 volume (m) | List price | 10m | 50m | 100m (1 roll) |
| SETC-5W | 5.0 | 100 | 74 | 57 | 53 | 46 |
| SETC-8W | 5.0 | 100 | 74 | 82 | 71 | 65 |
| SETC-10W | 5.0 | 100 | 74 | 96 | 83 | 77 |


