カート
No Products in the Cart
■Features
-In addition to natural, we also offer a weather-resistant black type .
- Adaptable to all needs.
■ Recruitment history
- Fixing harness-related wires, etc.
■Sales
・This product can be purchased in quantities of one bag.
■ Examples of made-to-order products
- Products with different lengths, widths and thicknesses
・We will offer special prices for inquiries of 1 million units or more.
Material | 66 nylon |
Operating temperature range | -20 to 75°C |
standard | UL94 V-2 |
Standard Color | Black/Natural |
■ Drawings
L | W | T |
Loop tension Strength (KG) |
D | Packaging unit | |
DK-100(B) | 100±3 | 2.5±0.2 | 1±0.2 | 7 | twenty three | 100 bottles |
DK-150(B) | 150±5 | 3.5±0.2 | 1.18±0.2 | 15 | 39 | 100 bottles |
DK-200(B) | 200±5 | 3.5±0.2 | 1.14±0.2 | 15 | 52 | 100 bottles |
DK-250(B) | 250±5 | 3.5±0.2 | 1.28±0.2 | 15 | 74 | 50 bottles |
DK-300(B) | 300±5 | 4.8±0.2 | 1.2±0.2 | 20 | 85 | 50 bottles |
DK-370B | 370±7 | 4.8±0.2 | 1.25±0.2 | 20 | 102 | 50 bottles |
DK-450(B) | 450±10 | 8.6±0.2 | 1.7±0.2 | 65 | 130 | 25 bottles |
DK-720(B) | 720±10 | 8.7±0.2 | 1.7±0.2 | 65 | 220 | 10 pieces |
Unit: mm
Model | 1 bag | List price | 100 bottles | 5,000 bottles | 10,000 bottles | 15,000 bottles | 35,000 bottles |
DK-100 | 100 bottles | 1.1 | 0.9 | 0.8 | 0.7 | - | 0.62 |
DK-100B | 100 bottles | 1.1 | 0.9 | 0.8 | 0.7 | - | 0.62 |
DK-150 | 100 bottles | 3.7 | 3.0 | 2.5 | 2.3 | 2.0 | - |
DK-150B | 100 bottles | 3.7 | 3.0 | 2.5 | 2.3 | 2.0 | - |
DK-200 | 100 bottles | 4.1 | 3.4 | 2.8 | 2.6 | 2.3 | - |
DK-200B | 100 bottles | 4.1 | 3.4 | 2.8 | 2.6 | 2.3 | - |
Model | 1 bag | List price | 50 bottles | 1,000 bottles | 5,000 bottles | 7,500 bottles | |
DK-250 | 50 bottles | 10.6 | 6.6 | 5.6 | 4.7 | 4.2 | |
DK-250B | 50 bottles | 10.6 | 6.6 | 5.6 | 4.7 | 4.2 | |
DK-300 | 50 bottles | 13.4 | 8.4 | 8.0 | 6.8 | - | |
DK-300B | 50 bottles | 13.4 | 8.4 | 8.0 | 6.8 | - | |
DK-370 | 50 bottles | 17.8 | 11.1 | 10.0 | 8.9 | - | |
DK-370B | 50 bottles | 17.8 | 11.1 | 10.0 | 8.9 | - | |
Model | Quantity per bag | List price | 25 bottles | 1,250 bottles | |||
DK-450 | 25 bottles | 62.3 | 39.0 | 33.0 | |||
DK-450B | 25 bottles | 62.3 | 39.0 | 33.0 | |||
Model | Quantity per bag | List price | 10 pieces | 100 bottles | |||
DK-720 | 10 pieces | 171.4 | 107.0 | - | |||
DK-720B | 10 pieces | 171.4 | 107.0 | - |
*Please contact us for prices for quantities above the above ranks.