カート
No Products in the Cart
■Features
- Provides insulation protection for branched parts of low-voltage electrical wires.
-The withstand voltage is 1KV.
- It has insulating properties, UV resistance and weather resistance.
Material | Crosslinked Polyolefin |
Shrinkage rate | 2:1 to 3:1 |
Shrinkage Start Temperature | 110℃ |
Minimum Full Shrinkage Temperature | 130℃ |
Operating temperature range | -55 to 110°C |
color | black |
characteristics | Test Method | characteristic values |
Tensile strength | ASTM D2671 | 8 MPa min. |
Growth rate | ASTM D2671 | 300% |
Tensile strength after thermal degradation | ASTM D2671/120℃, 168hrs. | 7MPa min. |
Elongation after thermal degradation | ASTM D2671/120℃, 168hrs. | 200% min. |
Dielectric strength | IEC243 | 15KV/mm min. |
volume resistivity | IEC93 | 1013Ω.cm min. |
water absorption | ISO62 | <1% |
Model number | Number of branches (Number of holes) |
D Inner diameter (overall) |
D1 Inner diameter (multi-hole part) |
L Overall length |
L1 Multi-hole length |
|||||||
Before shrinkage | After shrinkage | Before shrinkage | After shrinkage | |||||||||
TSCL-2-3314 | 2 | 33 | 10 | 14 | 3 | 90 | 20 | |||||
TSCL-2-6024 | 2 | 60 | twenty two | twenty four | 7 | 120 | 34 | |||||
TSCL-3-3811 | 3 | 38 | 14 | 11 | 4 | 110 | twenty five | |||||
TSCL-3-6020 | 3 | 60 | twenty four | 20 | 8 | 175 | 50 | |||||
TSCL-3-8036 | 3 | 80 | 36 | 36 | 16 | 190 | 55 | |||||
TSCL-3-11048 | 3 | 110 | 46 | 48 | 20 | 200 | 60 | |||||
TSCL-3-12555 | 3 | 125 | 46 | 55 | 20 | 200 | 60 | |||||
TSCL-3-14070 | 3 | 140 | 68 | 70 | twenty five | 220 | 80 | |||||
TSCL-4-4012 | 4 | 40 | 15 | 12 | 4 | 105 | 20 | |||||
TSCL-4-5520 | 4 | 55 | 26 | 20 | 8 | 180 | 50 | |||||
TSCL-4-7525 | 4 | 75 | 26 | twenty five | 8 | 180 | 50 | |||||
TSCL-4-8230 | 4 | 82 | 35 | 30 | 10 | 190 | 60 | |||||
TSCL-4-10035 | 4 | 100 | 45 | 35 | 12 | 200 | 80 | |||||
TSCL-4-12555 | 4 | 125 | 50 | 55 | 15 | 200 | 70 |
Unit: mm
Please contact us for pricing on this product.