カート
No Products in the Cart

■Features
・Our highly recommended heat shrink tubing is now available in a versatile standard L cut size.
- There is no need to cut it yourself; you can just take it out of the bag and use it as is, which increases work efficiency.
- Sizes range from 1.5Φ to 10.0Φ, L dimensions range from 5mm to 50mm, and colors can be chosen from black and transparent.
(The original tube can be found here ⇒ THT Tube )
*Please check the price list for details on cutting service products.


| Material | Polyolefin |
| Shrinkage Start Temperature | 70℃ (fully shrinks to 95℃) |
| Operating temperature range | -55℃ to 105℃ |
| Shrinkage rate | 2:1 |
| Standard Color | Black/Transparent |
| characteristics | Test Method | characteristic values |
| Tensile strength | ASTM D 2671 | >12Mpa |
| Growth rate | ASTM D 2671 | >400% |
| Tensile strength after thermal degradation | 136℃, 168 hours | >11Mpa |
| Elongation after heat degradation | >200% | |
| Axial shrinkage | UL224 | 0±5% |
| Eccentricity | ASTM D 2671 | >30% |
| Flammability | - | flammable |
| Dielectric strength | ASTM D 2671 | No destruction |
| (AC 2500V, 1 min.) | ||
| Resistance value | ASTM D 2671 | >10 to the power of 14 Ω.cm |
| copper corrosive | UL 224 | No corrosion |


| Model number | Before shrinkage | After shrinkage | |
|
D (inner diameter) |
D1 (inner diameter) |
T (wall thickness) |
|
| THT-1.5 | 1.5 | 0.8 | 0.32 |
| THT-2.0 | 2.0 | 1.0 | 0.40 |
| THT-3.0 | 3.0 | 1.5 | 0.42 |
| THT-4.0 | 4.0 | 2.0 | 0.44 |
| THT-5.0 | 5.0 | 2.5 | 0.52 |
| THT-6.0 | 6.0 | 3.0 | 0.54 |
| THT-8.0 | 8.0 | 4.0 | |
| THT-10.0 | 10.0 | 5.0 | |
Unit: mm
| Model number | Cut length (L dimension) (mm) | ||||||
| 5 | 10 | 15 | 20 | 30 | 40 | 50 | |
| Quantity per bag | 2,000 | 1,000 | 670 | 500 | 340 | 250 | 200 |
| THT-1.5 | 2,640 | 1,760 | 1,430 | 1,430 | 1,540 | 1,540 | 1,540 |
| THT-2 | 2,640 | 1,760 | 1,430 | 1,430 | 1,540 | 1,540 | 1,540 |
| THT-3 | 2,860 | 1,870 | 1,760 |
1,540 |
1,650 | 1,650 | 1,650 |
| THT-4 | 2,860 | 1,870 | 1,760 | 1,540 | 1,650 | 1,650 | 1,650 |
| THT-5 | 2,860 | 1,870 | 1,760 | 1,540 | 1,650 | 1,650 | 1,650 |
| THT-6 | 3,300 | 1,980 | 1,760 | 1,760 | 1,760 | 1,760 | 1,760 |
| THT-8 | 4,840 | 2,860 | 2,310 | 2,310 | 2,200 | 2,200 | 2,200 |
| THT-10 | 4,840 | 2,860 | 2,310 | 2,310 | 2,200 | 2,200 | 2,200 |
You can purchase it in units of one bag.
All prices are per bag (excluding tax)
Choose from two colors: black (B) or transparent (T).


