カート
No Products in the Cart

■Features
- A non-halogen polyolefin that has been specially cross-linked.
- A heat shrinkable tube with high tracking and arc resistance.
- Use to strengthen the insulation properties of current switching devices and substation bus bars .
-Can also be used as heat shrink tubing for bus bars/copper bars.
■ Recruitment history
・Railway vehicles, marine equipment, power transmission facilities, etc.
■Sales
・This product can be purchased in 2m x 1 piece.

| Material | Crosslinked Polyolefin |
| Minimum Full Shrinkage Temperature | 120℃ |
| Operating temperature range | -40℃ to 125℃ |
| Shrinkage rate | 2.5:1 |
| standard | Passed the combustion test for materials used in railway vehicles |
| Standard Color | Reddish brown |
| characteristics | Test Method | characteristic values |
| Tensile strength | ASTM D 2671 | >12Mpa |
| Growth rate | ASTM D 2671 | ≧400% |
| Longitudinal shrinkage | UL 224 | 0 to -10% |
| Tensile strength after thermal degradation | 158℃ 168 hours | ≧10MPa |
| Elongation after thermal degradation | >200% | |
| low temperature flexibility | ASTM D 2671 | No cracks |
| -40℃ 4 hours | ||
| Flammability (oxygen index) | ISO 4589 | ≧25 |
| copper corrosive | UL 224 | No corrosion |
| Dielectric strength | IEC 60243 | ≧12kV/mm |
| Tracking resistance | ASTM D 2303 | Passed |
| 3.75kV, 1 hour | ||
| volume resistivity | IEC 93 | ≧10 to the power of 12 Ω.cm |
| water absorption | ISO 62 | <0.5% |
| 23℃ 14 days | ||
| dielectric constant | IEC 250 | ≦3.0% |
*The above data are measured values and are not guaranteed values.


*Please note that D indicates the inner diameter of the tube, not the folded diameter.
| Model number | Before shrinkage | After shrinkage | Applicable bus bar size | |
| Inner diameter D | Inner diameter D1 | Thickness T1 | Px thickness (mm) | |
| HOS-25 | 30 | 12.0 | 2.3 | 25x4 |
| HOS-30 | 30 | 12.0 | 2.3 | 30x4 |
| HOS-40 | 40 | 16.0 | 2.5 | 40x5 |
| HOS-50 | 50 | 20.0 | 2.5 | 50x5 |
| HOS-65 | 65 | 25.0 | 2.5 | 65x8 |
| HOS-75 | 75 | 30.0 | 2.6 | 75x8 |
| HOS-85 | 85 | 35.0 | 2.8 | 85x10 |
| HOS-100 | 100 | 40.0 | 2.8 | 100x10 |
| HOS-120 | 120 | 50.0 | 2.8 | 120x12 |
| HOS-150 | 150 | 60.0 | 3.0 | 150x15 |
| Model number | Inner diameter before shrinkage (φ) | 1 piece (m) | List price | 2m (1 piece) |
10m (5 pieces) |
30m (15 bottles) |
|
| HOS-25 | twenty five | 2 | 1,850 | 1,614 | 1,062 | 743 | |
| HOS-30 | 30 | 2 | 1,980 | 1,802 | 1,368 | 957 | |
| HOS-40 | 40 | 2 | 2,120 | 1,850 | 1,567 | 1,097 | |
| HOS-50 | 50 | 2 | 2,480 | 2,327 | 1,973 | 1,381 | |
| HOS-65 | 65 | 2 | - | - | - | - | |
| HOS-75 | 75 | 2 | 3,680 | 3,428 | 2,904 | 2,033 | |
| HOS-85 | 85 | 2 | - | - | - | - | |
| HOS-100 | 100 | 2 | 4,980 | 4,783 | 4,054 | 2,837 | |
| HOS-120 | 120 | 2 | 5,063 | Made to order from 100m (50 pieces) | |||
| HOS-150 | 150 | 2 | - | - | |||

