カート
No Products in the Cart
■Features
- Contains absolutely no bromine-based flame retardants, chlorine-based flame retardants or metal compounds.
- A non-marking type heat shrink tube that does not have any UL numbers engraved on it.
-A wide range of sizes available, from 1φ onwards.
■ Recruitment history
・Electronic devices, communications, automobiles, etc.
■Sales
・We can also make custom orders for your desired color, etc. Please contact us .
*For heat shrink colors other than black and white, please see the SZF2 tubing color page.
*Please use a heat gun to shrink the heat shrink tubing.
⇒Click here for our heat guns for heat shrink tubing .
Material | Polyolefin |
standard |
UL224 VW-1 600V No:E314714 |
Shrinkage Start Temperature | 70℃ (minimum full shrink temperature 110℃) |
Operating temperature range | -55℃ to 125℃ |
Shrinkage rate | 2:1 |
Rated voltage | 600V |
*For other colors, please see the SZF2 tube color page.
characteristics | Test Method | characteristic values |
Tensile strength | ASTM D 2671 | >14MPa |
Growth rate | ASTM D 2671 | >400% |
Axial shrinkage | UL224 | 0±5% |
Eccentricity | ASTM D 2761 | >30% |
Elongation after thermal degradation | 158℃, 16 hours. | >350% |
Tensile strength after thermal degradation | >12MPa | |
Flammability | VW-1 | Pass |
Resistance value | ASTM D 2671 | >10 to the power of 14 Ω.cm |
copper corrosive | UL 224 | No corrosion |
*The above values are test values and are not guaranteed values.
*Please check the price list for stock sizes of heat shrink tubing .
Items other than those in stock will be made to order, so please contact us for more information.
*Please note that D indicates the inner diameter of the tube, not the folded diameter.
Model number | Before shrinkage | After shrinkage | Packaging unit m | |
D (inner diameter) | D1 (inner diameter) | T (thickness) | ||
SZF2-1.0 | 1.0 | 0.5 | 0.33 | 200 |
SZF2-1.5 | 1.5 | 0.75 | ||
SZF2-2.0 | 2.0 | 1.0 | 0.42 | |
SZF2-2.5 | 2.5 | 1.25 | ||
SZF2-3.0 | 3.0 | 1.5 | ||
SZF2-3.5 | 3.5 | 1.75 | ||
SZF2-4.0 | 4.0 | 2.0 | ||
SZF2-5.0 | 5.0 | 2.5 | 0.54 | 100 |
SZF2-6.0 | 6.0 | 3.0 | ||
SZF2-7.0 | 7.0 | 3.5 | ||
SZF2-8.0 | 8.0 | 4.0 | ||
SZF2-10.0 | 10.0 | 5.0 | ||
SZF2-12.0 | 12.0 | 6.0 | 50 | |
SZF2-16.0 | 16.0 | 8.0 | 0.67 | |
SZF2-20.0 | 20.0 | 10.0 | 0.85 | |
SZF2-25.0 | 25.0 | 12.5 | 0.85 | |
SZF2-30.0 | 30.0 | 15.0 | ||
SZF2-50.0 | 50.0 | 25.0 | 0.97 | |
SZF2-80.0 | 80.0 | 40.0 | 1.3 | twenty five |
SZF2-100.0 | 100.0 | 50.0 | 1.3 | twenty five |
SZF2-125.0 | 127.0 | 63.0 | 1.3 | twenty five |
SZF2-150.0 | 152.0 | 76.0 | 1.3 | twenty five |
Unit: mm
Model number | Inner diameter before shrinkage (φ) | Standard length (m) | List price | 5m | 10m | 50m |
100m
|
200m
|
SZF2-1.0B |
1.0 | 200 | 52 | 51 | 46 | 42 | 40 | 36 |
SZF2-1.5B | 1.5 | 200 | 52 | 51 | 46 | 42 | 40 | 36 |
SZF2-2.0B | 2.0 | 200 | 55 | 53 | 49 | 44 | 43 | 38 |
SZF2-3.0B | 3.0 | 200 | 62 | 60 | 54 | 50 | 48 | 42 |
SZF2-3.5B | 3.5 | 200 | 72 | 70 | 62 | 58 | 55 | 49 |
SZF2-4.0B | 4.0 | 200 | 77 | 74 | 66 | 62 | 59 | 52 |
Model number | Inner diameter before shrinkage (φ) | Standard length (m) | List price | 5m | 10m | 50m |
100m
|
500m
|
SZF2-5.0B | 5.0 | 100 | 92 | 88 | 80 | 74 | 62 | 54 |
SZF2-6.0B | 6.0 | 100 | 105 | 102 | 92 | 84 | 71 | 62 |
SZF2-7.0B | 7.0 | 100 | 117 | 113 | 102 | 94 | 79 | 69 |
SZF2-8.0B | 8.0 | 100 | 137 | 132 | 118 | 109 | 92 | 80 |
SZF2-10.0B | 10.0 | 100 | 150 | 143 | 130 | 120 | 101 | 87 |
Model number | Inner diameter before shrinkage (φ) | Standard length (m) | List price | 1m | 10m | 50m |
250m
|
500m
|
SZF2-12.0B | 12.0 | 50 | 174 | 172 | 140 | 131 | 110 | 103 |
SZF2-16.0B | 16.0 | 50 | 290 | 285 | 233 | 218 | 184 | 170 |
SZF2-20.0B | 20.0 | 50 | 405 | 368 | 299 | 280 | 237 | - |
SZF2-25.0B | 25.0 | 50 | 493 | 486 | 395 | 370 | 313 | 289 |
SZF2-50.0B | 50.0 | 50 | 1,065 | 1,048 | Please contact us | |||
SZF2-80.0B | 80.0 | twenty five | 2,871 | 1,819 | Please contact us | |||
SZF2-100.0B | 100.0 | twenty five | - | - | Please contact us | |||
SZF2-125.0B | 127 | twenty five | - | - | Please contact us | |||
SZF2-150.0B | 152.0 | twenty five | - | - | Please contact us |
B=black and W=white.
All heat shrink tubing prices are per meter (excluding tax) ⇒How to read the price list
Please contact us regarding made-to-order products and sizes not listed in the price list.