Bare crimp terminal [R**]
Bare crimp terminal [R**]
Bare crimp terminal [R**]
Bare crimp terminal [R**]
Bare crimp terminal [R**]

    Bare crimp terminal [R**]

    $3.00
    Tax included. Shipping calculated at checkout.
    在庫: あり
    As of August 8th, R14-6 is out of stock, so delivery will take approximately one month.
    納期: 1~3日以内に出荷
    • Barcode:

    Product overview

    UL standard compliant bare crimp terminal R type.

    ■Features
    -Available in a variety of sizes.

    - Comes in a special case and is always in stock in sizes from 1.25 to 100SQ.

    -Complies with UL 486, a UL product category for "Wire Connectors and Soldering Lugs."

    ■ Recruitment history
    ・Wire harness processing companies, panel manufacturers, machine tool manufacturers

    ■Sales
    Minimum order quantity is 10 pieces per case.


    Download materials

    ◆Click here for the catalogue

    Specifications

    Material Oxygen-free copper + tin plating
    standard ROHS

    size

    Model number

    Quantity

    φE φD φd W

    B

    L T
    R1.25-3 100 3.2 3.4 1.7 5.5 4.5 11.5 0.8
    R1.25-3.5M 100 3.7 3.4 1.7 6.6 4.5 14.4 0.8
    R1.25-4L 100 4.3 3.4 1.7 8.0 4.5 15.8 0.8
    R1.25-5S 100 5.3 3.4 1.7 8.0 4.5 15.8 0.8
    R2-3 100 3.2 4.0 2.3 8.5 4.8 16.8 0.8
    R2-3.5M 100 3.7 4.0 2.3 6.6 4.8 14.4 0.8
    R2-4L 100 4.3 4.0 2.3 6.6 4.8 14.4 0.8
    R2-4S 100 4.3 4.0 2.3 8.5 4.8 16.8 0.8
    R2-5L 100 5.3 4.0 2.3 9.5 4.8 16.8 0.8
    R2-6L 100 6.4 4.0 2.3 12.0 4.8 21.8 0.8
    R3.5-4 100 4.3 5.0 3.2 9.5 6.8 20.0 0.8
    R3.5-6 100 6.4 5.0 3.2 12.0 6.8 21.4 0.8
    R3.5-5S 100 5.3 5.0 3.2 9.5 6.8 20.0 0.8
    R5.5-4L 100 4.3 5.6 3.5 9.5 6.8 19.8 1.0
    R5.5-5 100 5.3 5.6 3.5 9.5 6.8 19.8 1.0
    R5.5-6 100 6.4 5.6 3.5 12.0 6.8 22.5 1.0
    R5.5-8 100 8.4 5.6 3.5 15.0 6.8 28.0 1.0
    R8-4S 50 4.3 7.0 4.5 10.0 8.0 21.0 1.15
    R8-5 50 5.3 7.0 4.5 12.0 8.5 23.8 1.2
    R8-6 50 6.4 7.0 4.5 12.0 8.5 23.8 1.2
    R8-8 50 8.4 7.0 4.5 15.0 8.5 29.8 1.2
    R8-10 50 10.5 7.0 4.5 15.0 8.5 29.8 1.2
    R14-5 50 5.3 9.3 5.8 12.0 10.0 27.5 1.7
    R14-6 50 6.4 9.3 5.8 12.0 10.0 27.5 1.7
    R14-6S 50 6.4 8.5 5.9 11.0 11.0 25.5 1.2
    R14-8 50 8.4 9.3 5.8 16.0 10.0 32.5 1.7
    R14-10 20 10.5 9.3 5.8 16.0 10.0 32.5 1.7
    R14-12 20 13.0 8.5 5.9 18.0 11.0 33.0 1.2
    R22-6 20 6.4 11.3 7.7 16.5 12.0 33.7 1.8
    R22-8 20 8.4 11.3 7.7 16.5 12.0 33.7 1.8
    R22-10 20 10.5 11.0 7.8 18.0 11.0 35.0 1.5
    R22-12 20 13.0 11.0 7.8 18.0 11.0 35.0 1.5
    R38-8 20 8.4 13.4 9.4 22.0 14.0 41.0 2.0
    R38-10 20 10.5 13.4 9.4 22.0 14.0 43.0 2.0
    R38-12 10 13.0 13.4 9.4 22.0 14.0 43.0 2.0
    R60-8 10 8.4 15.3 11.9 22.0 17.0 44.0 1.7
    R60-10 10 10.5 15.3 11.9 22.0 17.0 44.0 1.7
    R60-12 10 13.0 15.3 11.9 22.0 17.0 44.0 1.7
    R60-14 10 15.0 15.3 11.9 22.0 17.0 44.0 1.7
    R60-16 10 17.0 15.3 11.9 22.0 17.0 44.0 1.7
    R100-10 5 10.5 21.7 16.4 28.5 21.0 55.6 2.5
    R100-12 5 13.0 21.7 16.4 28.5 21.0 55.6 2.5
    R100-14 5 15.0 21.7 16.4 28.5 21.0 55.6 2.5
    R100-16 5 17.0 21.7 16.4 28.5 21.0 55.6 2.5



    Price List

    Model number Quantity per case List price 5 pieces/case 10 pieces/case 20 pieces/case 50 pieces/case 100 pieces/case
    R1.25-3 100 3.72 - - - - 3.5
    R1.25-3.5M 100 4.39 - - - - 4.1
    R1.25-4L 100 5.23 - - - - 4.9
    R1.25-5S 100 4.92 - - - - 4.6
    R2-3 100 6.83 - - - - 6.4
    R2-3.5M 100 5.23 - - - - 4.9
    R2-4S 100 5.17 - - - - 4.9
    R2-4L 100 6.51 - - - - 6.1
    R2-5L 100 6.51 - - - - 6.1
    R2-6L 100 9.15 - - - - 8.6
    R3.5-4 100 10.03 - - - - 9.5
    R3.5-6 100 10.59 - - - - 10.0
    R3.5-5S 100 9.55 - - - - 9.0
    R5.5-4L 100 12.9 - - - - 12.2
    R5.5-5 100 12.34 - - - - 11.6
    R5.5-6 100 14.66 - - - - 13.8
    R5.5-8 100 18.9 - - - - 17.8
    R8-4S 50 20.2 - - - 19.0 -
    R8-5 50 23.1 - - - 21.8 -
    R8-6 50 22.3 - - - 21.0 -
    R8-8 50 28.4 - - - 26.8 -
    R8-10 50 26.3 - - - 24.8 -
    R14-5 50 46.6 - - - 44.0 -
    R14-6 50 45.4 - - - 42.8 -
    R14-6S 50 30.6 - - - 29.0 -
    R14-8 50 56.0 - - - 53.0 -
    R14-10 20 53.0 - - 50.0 - -
    R14-12 20 37.0 - - 35.0 - -
    R22-6 20 78.0 - - 73.0 - -
    R22-8 20 75.0 - - 71.0 - -
    R22-10 20 64.0 - - 60.0 - -
    R22-12 20 59.0 - - 56.0 - -
    R38-8 20 130.0 - - 123.0 - -
    R38-10 20 130.0 - - 123.0 - -
    R38-12 10 126.0 - 119.0 - - -
    R60-8 10 143.0 - 135.0 - - -
    R60-10 10 139.0 - 132.0 - - -
    R60-12 10 134.0 - 126.0 - - -
    R60-14 10 120.0 - 113.0 - - -
    R60-16 10 123.0 - 116.0 - - -
    R100-10 5 354.0 334.0 - - - -
    R100-12 5 352.0 332.0 - - - -
    R100-14 5 347.0 328.0 - - - -
    R100-16 5 329.0 322.0 - - - -

    Recently viewed items

    BACK TO TOP