カート
No Products in the Cart
■Features
- The two-tone earth color scheme is co-extruded rather than painted, making it resistant to abrasion .
- Electric wires can be processed into earth wires, reducing wire stock and cutting costs.
-This product is UL certified.
■ Recruitment history
・Harness processing company
Manufacturers | Situation before employment | Effects on recruitment |
Record manufacturer |
・From 2023 It was necessary to change the color scheme of the earth wire of a multi-core cable to comply with CE standards, and the minimum lot size required by the electrical wire manufacturer was very high. |
By using our YG tube, it was possible to purchase only about 10 meters of standard manufacturer wire, which resulted in a significant reduction in overall processing costs and a shorter delivery time. |
■Sales
・This product is sold in units of 10 x 1m.
Material | Polyolefin |
standard |
・UL224VW-1 File No:E314714 ・SAE-AMS-DTL23053/5 Class 1 |
Full shrinkage temperature | 105℃ (shrinkage begins at 70℃) |
Operating temperature range | -55℃ to 135℃ |
Shrinkage rate | 2:1 |
Rated voltage | 600V |
characteristics | Test Method | characteristic values |
Tensile strength | ASTM D 2671 | >14MPa |
Growth rate | ASTM D 2671 | >500% |
Axial shrinkage | - | 0±5% |
Eccentricity | ASTM D 2761 | <35% |
Elongation after thermal degradation | 158℃ 168 hours | >350% |
Tensile strength after thermal degradation | >12Mpa | |
Flammability | UL224 VW-1 | Passed |
Withstand voltage | ASTM D 2671 | No destruction |
volume resistivity | ASTM D 2671 | >10 to the power of 14 Ω.cm |
copper corrosive | UL 224 | Passed |
*The above values are test values and are not guaranteed values.
Model number | Before shrinkage (mm) | After shrinkage (mm) | |
D (inner diameter) | D1 (inner diameter) | T (thickness) | |
SZF2YG-1.2 | 1.2 | 0.6 | 0.33 |
SZF2YG-1.6 | 1.6 | 0.8 | |
SZF2YG-2.0 | 2 | 1 | 0.42 |
SZF2YG-2.5 | 2.5 | 1.25 | |
SZF2YG-3.0 | 3 | 1.5 | |
SZF2YG-3.5 | 3.5 | 1.75 | |
SZF2YG-4.0 | 4 | 2 | |
SZF2YG-5.0 | 5 | 2.5 | 0.42 |
SZF2YG-6.0 | 6 | 3 | |
SZF2YG-7.0 | 7 | 3.5 | 0.54 |
SZF2YG-8.0 | 8 | 4 | |
SZF2YG-10.0 | 10 | 5 | |
SZF2YG-12.0 | 12 | 6 | |
SZF2YG-13.0 | 13 | 6.5 | 0.62 |
SZF2YG-16.0 | 16 | 8 | 0.75 |
SZF2YG-18.0 | 18 | 9 | |
SZF2YG-20.0 | 20 | 10 | |
SZF2YG-25.0 | twenty five | 12.5 | |
SZF2YG-30.0 | 30 | 15 | |
SZF2YG-35.0 | 35 | 17.5 | |
SZF2YG-40.0 | 40 | 20 | 0.96 |
SZF2YG-50.0 | 50 | twenty five | 0.97 to 1.3 |
SZF2YG-80.0 | 80 | 40 | |
SZF2YG-100.0 | 100 | 50 |
Model number | Inner diameter before shrinkage (φ) | 1 piece (m) | List price | 10 pieces | 50 bottles | 100 bottles |
SZF2YG-2 (1m) | 2.0 | 1 | 195 | 176 | 148 | 98 |
SZF2YG-3 (1m) | 3.0 | 1 | 195 | 176 | 148 | 98 |
SZF2YG-4 (1m) | 4.0 | 1 | 280 | 252 | 211 | 141 |
SZF2YG-5 (1m) | 5.0 | 1 | 306 | 277 | 230 | 154 |
SZF2YG-6 (1m) | 6.0 | 1 | 354 | 319 | 266 | 178 |
SZF2YG-8 (1m) | 8.0 | 1 | 444 | 400 | 333 | 223 |
SZF2YG-10 (1m) | 10.0 | 1 | 538 | 486 | 404 | 270 |
SZF2YG-12 (1m) | 12.0 | 1 | 659 | 594 | 495 | 330 |
SZF2YG-16 (1m) | 16.0 | 1 | 1,103 | 993 | 828 | 552 |
SZF2YG-20 (1m) | 20.0 | 1 | 1,435 | 1,292 | 1,076 | 718 |
SZF2YG-25 (1m) | 25.0 | 1 | 2,052 | 1,847 | 1,539 | 1,027 |
SZF2YG-30 (1m) | 30.0 | 1 | 2,379 | 2,141 | 1,785 | 1,190 |
All heat shrink tubing prices are per meter (excluding tax)
Please contact us for prices and delivery times for reel items.